Palm Beach & Broward Counties
Official market statistics from BeachesMLS for all 31 cities in Palm Beach and Broward Counties. These are verified closed-transaction figures — not AI estimates.
February 2026
BeachesMLS Report
31 cities covered
| Market | YoY | List Price % | |||||
|---|---|---|---|---|---|---|---|
Boca Raton Palm Beach County County | Seller's | $930K | -8.0% | 3.8 mo | 58d | 141 +8.5% | 92.8% |
Boynton Beach Palm Beach County County | Seller's | $550K | -5.5% | 3.5 mo | 69d | 115 -9.4% | 92.9% |
Coconut Creek Broward County County | Seller's | $655K | -10.1% | 3.2 mo | 67d | 10 -33.3% | 94.5% |
Cooper City Broward County County | Hot Seller's | $745K | -9.0% | 1.9 mo | 69d | 7 -22.2% | 93.8% |
Coral Springs Broward County County | Seller's | $665K | +15.1% | 2.5 mo | 69d | 34 -17.1% | 93.3% |
Dania Beach Broward County County | Balanced | $820K | -10.6% | 5.0 mo | 58d | 3 +50.0% | 90% |
Davie Broward County County | Seller's | $545K | +2.0% | 3.5 mo | 69d | 29 +38.1% | 94.1% |
Deerfield Beach Broward County County | Seller's | $520K | +0.1% | 3.8 mo | 69d | 17 -32.0% | 92.2% |
Delray Beach Palm Beach County County | Balanced | $1.17M | -3.4% | 4.1 mo | 78d | 96 +6.7% | 91.8% |
Fort Lauderdale Broward County County | Buyer's | $790K | -4.8% | 6.4 mo | 102d | 86 +21.1% | 91.8% |
Greenacres Palm Beach County County | Balanced | $460K | -7.7% | 5.4 mo | 73d | 9 +12.5% | 97% |
Hallandale Beach Broward County County | Balanced | $505K | -9.9% | 5.2 mo | 464d | 1 -50.0% | 87.8% |
Hollywood Broward County County | Balanced | $510K | -6.1% | 5.1 mo | 71d | 23 +43.8% | 94.5% |
Jupiter Palm Beach County County | Balanced | $1.01M | +9.2% | 4.0 mo | 67d | 77 +18.5% | 92.3% |
Lake Worth Beach Palm Beach County County | Seller's | $580K | -4.7% | 3.9 mo | 64d | 86 -3.4% | 92.2% |
Lantana Palm Beach County County | Balanced | $626K | +45.6% | 5.7 mo | 24d | 3 -40.0% | 96.5% |
Margate Broward County County | Balanced | $440K | -5.6% | 4.1 mo | 55d | 23 +76.9% | 94.7% |
Miramar Broward County County | Seller's | $610K | -2.4% | 3.5 mo | 52d | 11 -15.4% | 95.2% |
Oakland Park Broward County County | Balanced | $495K | -2.4% | 4.3 mo | 123d | 14 -17.6% | 91.2% |
Palm Beach Gardens Palm Beach County County | Balanced | $1.05M | +5.3% | 5.7 mo | 83d | 78 +8.3% | 91.7% |
Palm Springs Palm Beach County County | Seller's | $485K | 0.0% | 3.7 mo | 9d | 4 +33.3% | 95.3% |
Parkland Broward County County | Seller's | $1.22M | -3.0% | 3.1 mo | 80d | 22 -24.1% | 94.1% |
Pembroke Pines Broward County County | Seller's | $660K | +1.3% | 3.0 mo | 84d | 21 -4.5% | 94.6% |
Plantation Broward County County | Seller's | $645K | -5.2% | 3.1 mo | 84d | 15 -46.4% | 90.7% |
Pompano Beach Broward County County | Balanced | $546K | +13.1% | 5.0 mo | 67d | 28 -20.0% | 92.9% |
Royal Palm Beach Palm Beach County County | Seller's | $585K | -2.9% | 3.5 mo | 49d | 31 +24.0% | 97.2% |
Sunrise Broward County County | Seller's | $475K | -5.8% | 2.6 mo | 79d | 15 +7.1% | 93.6% |
Tamarac Broward County County | Balanced | $345K | -8.0% | 4.9 mo | 50d | 13 -35.0% | 92.1% |
Wellington Palm Beach County County | Buyer's | $847K | -2.2% | 6.5 mo | 92d | 39 -30.4% | 90.3% |
West Palm Beach Palm Beach County County | Balanced | $640K | -5.1% | 5.5 mo | 82d | 96 -6.8% | 93% |
Weston Broward County County | Seller's | $960K | +12.0% | 3.3 mo | 59d | 14 -6.7% | 92.1% |
About This Data
All statistics are sourced directly from official BeachesMLS monthly market reports covering Palm Beach and Broward Counties. Data reflects verified closed transactions and is updated monthly when new reports are published. Year-over-year comparisons are calculated against the same month in the prior year. This data is used by licensed real estate professionals and is not AI-estimated or interpolated.
Currently displaying: February 2026 · 31 cities · Source: BeachesMLS